Cloud Strife
| Weapon name | Cost | Power |
| Buster Sword | N/A | 18 |
| Mythril Sabre | 1000 | 23 |
| Hardedge | 1500 | 32 |
| Force Stealer | 2200 | 36 |
| Butterfly Edge | 2800 | 39 |
| Rune Blade | 3800 | 40 |
| Yoshiyuki | N/A | 56 |
| Nail Bat | 2800 | 70 |
| Murasame | 6500 | 51 |
| Organics | 12000 | 62 |
| Enhance Sword | 12000 | 43 |
| Crystal Sword | 18000 | 76 |
| Heaven's Cloud | N/A | 93 |
| Raganarok | N/A | 97 |
| Apocalypse | N/A | 88 |
| Ultima Weapon | N/A | 100 |
Barret Wallace
| Weapon name | Cost | Power |
| Gattling Gun | N/A | 14 |
| Assault Gun | 350 | 17 |
| Atomic Scissors | N/A | 32 |
| Cannon Ball | 950 | 23 |
| W Machine Gun | 1800 | 30 |
| Heavy Vulcan | 2700 | 39 |
| Enemy Launcher | 3200 | 35 |
| Drill arm | 2000 | 37 |
| Rocket Punch | N/A | 62 |
| Chainsaw | 6300 | 52 |
| Microlaser | 12000 | 63 |
| AM Cannon | 12000 | 77 |
| Solid Bazooka | 16000 | 61 |
| Pile Banger | N/A | 90 |
| Max Ray | N/A | 97 |
| Missing Score | N/A | 98 |
Tifa Lockhart
| Weapon name | Cost | Power |
| Leather Glove | N/A | 13 |
| Metal Knuckle | 320 | 18 |
| Mythril Claw | 750 | 24 |
| Grand Glove | 1200 | 31 |
| Motor Drive | N/A | 27 |
| Tiger Fang | 2500 | 38 |
| Powersoul | 4200 | 28 |
| Platinum Fist | 2700 | 30 |
| Work Glove | 2200 | 68 |
| Diamond Knuckle | 5800 | 51 |
| Dragon Claw | 10000 | 62 |
| Master Fist | N/A | 38 |
| Kaiser Knuckle | 15000 | 44 |
| Crystal Glove | 16000 | 75 |
| God's Hand | N/A | 86 |
| Premium Heart | N/A | 99 |
Aerith Gainsborough
| Weapon name | Cost | Power |
| Guard Stick | N/A | 12 |
| Mythril Rod | 370 | 16 |
| Sriking Staff | 1300 | 32 |
| Full Metal Staff | 800 | 22 |
| Wizard Staff | N/A | 28 |
| Parasol | N/A | 58 |
| Fairy Tale | 2500 | 37 |
| Prisim Staff | 2600 | 46 |
| Wiser Staff | N/A | 33 |
| Aurora Rod | 5800 | 51 |
| Princess Guard | N/A | 52 |
Red XIII
| Weapon name | Cost | Power |
| Mythril Clip | 800 | 24 |
| Diamond Pin | 1300 | 33 |
| Magic Comb | 3500 | 37 |
| Centclip | N/A | 58 |
| Silver Barette | 2500 | 40 |
| Seraph Comb | N/A | 68 |
| Plus Barette | 6000 | 39 |
| Gold Barette | 6000 | 50 |
| Hairpin | 6000 | 57 |
| Adaman Clip | 11000 | 60 |
| Crystal Comb | 17000 | 76 |
| Behemoth Horn | N/A | 91 |
| Spring Gun Clip | N/A | 87 |
| Limited Moon | N/A | 93 |
Vincent Valentine
| Weapon name | Cost | Power |
| Quicksilver | 100 | 38 |
| Peacemaker | 3500 | 38 |
| Sniper CR | 3300 | 42 |
| Shotgun | 3100 | 48 |
| Short Barrel | 6400 | 51 |
| Silver Rifle | 3000 | 62 |
| Bunt Line | 6800 | 48 |
| Lariat | 12000 | 64 |
| Winchester | 18000 | 73 |
| Long Barrel R | 13000 | 66 |
| Outsider | N/A | 80 |
| Super Shot ST | N/A | 97 |
| Death Penalty | N/A | 99 |
Yuffie Kisaragi
| Weapon name | Cost | Power |
| 4-point Shuriken | N/A | 23 |
| Boomerang | 1400 | 30 |
| Wind Slash | N/A | 30 |
| Pinwheel | 2600 | 37 |
| Twin Viper | 3200 | 36 |
| Razor Wing | 6000 | 49 |
| Hawkeye | 12000 | 61 |
| Magic Shuriken | 14000 | 64 |
| Spiral Shuriken | 14000 | 68 |
| Superball | 3000 | 68 |
| Crystal Cross | 18000 | 74 |
| Oritsuru | N/A | 90 |
| Rising sun | N/A | 68 |
| Conformer | N/A | 96 |
Cait Sith
| Weapon name | Cost | Power |
| Yellow M-Phone | N/A | 23 |
| White M-Phone | 2300 | 35 |
| Green M-Phone | 2400 | 41 |
| Black M-Phone | 2800 | 31 |
| Silver M-Phone | 3500 | 28 |
| Blue M-Phone | 5500 | 48 |
| Trumpet | 3000 | 68 |
| Red M-Phone | 11000 | 60 |
| Crystal M-Phone | 18000 | 74 |
| Gold M-Phone | N/A | 58 |
| Battle Trumpet | N/A | 95 |
| Starlight Phone | N/A | 88 |
| HP Shout | N/A | 95 |
Cid Highwind
| Weapon name | Cost | Power |
| Spear | 1200 | 44 |
| Dragoon Lance | 6200 | 66 |
| Slash Lance | 6500 | 56 |
| Trident | 7500 | 60 |
| Viper Halberd | 7000 | 58 |
| Mop | 3200 | 68 |
| Javelin | N/A | 62 |
| Mast Ax | 13000 | 64 |
| Partisan | 19000 | 78 |
| Scimitar | N/A | 86 |
| Flayer | N/A | 100 |
| Grow Lance | N/A | 78 |
| Spirit Lance | N/A | 92 |
| Venus Gospel | N/A | 97 |