All Magicks require MP (Mist Points) to cast. The sum required is usually proportionate to the effect - therefore, more powerful spells are generally more expencive. Magic users need to have plenty of Mist Points, and so to this end there are several very useful Augments that they should aquire on the liscence board. These include the Channeling Liscences (which reduce the MP cost of spells), and the Martyr, Inquisitor, Warmage and Headsman Licences, which allow characters to regain MP in a number of ways during battle.
As you progress through the game more an more Magicks become available for sale, usually following major plot points. Check the shops section (Yet to be created) for when and where Magicks and other Items become available.
White Magicks
| Name | Licence | LP | Effect | MP | Shop | Cost |
| Cure | White Magick 1 | 15 | Restore a small amount of HP to one ally | 8 | Rabanastre, Nalbina | 200 |
| Cura | White Magick 3 | 30 | Restore HP to all allies in range | 32 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 1,500 |
| Curaga | White Magick 5 | 45 | Restore a large amount of HP to one ally | 28 | Rabanastre, Mt Bur-Omisace, Nalbina... | 3,200 |
| Curaja | White Magick 6 | 50 | Restore a large amount of HP to all allies in range | 68 | Balfonheim Port | 11,700 |
| Renew | White Magick 8 | 105 | Fully restore HP to all allies in range | 98 | Dalmasca Westersand | 30,600 |
| Raise | White Magick 3 | 30 | Revive one KO'd ally | 22 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 1,900 |
| Arise | White Magick 6 | 50 | Revive and fully restore the HP of one KO'd ally | 50 | Balfonheim Port | 9,700 |
| Esuna | White Magick 4 | 35 | Remove harmful status effects from one ally | 24 | Rabanastre, Mt Bur-Omisace, Eruyt Village | 2,800 |
| Esunaga | White Magick 8 | 55 | Remove harmful status effects from all allies in range | 72 | Balfonheim Port | 14,900 |
| Blindna | White Magick 1 | 15 | Remove Blind from one ally | 8 | Rabanastre, Nalbina, Barheim Passage | 200 |
| Vox | White Magick 2 | 20 | Remove Silence from one ally | 8 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 300 |
| Poisona | White Magick 2 | 20 | Remove Poison from one ally | 8 | Rabanastre, Nalbina, Barheim Passage | 200 |
| Stona | White Magick 3 | 30 | Remove Stone/Petrify from one ally | 12 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 800 |
| Clense | White Magick 5 | 45 | Remove Disease from one ally | 20 | Phon Coast | 5,800 |
| Dispel | White Magick 5 | 45 | Remove beneficial status effects from one foe | 16 | Rabanastre, Phon Coast, Nalbina | 4,500 |
| Dispelga | White Magick 6 | 50 | Remove beneficial status effects from all foes in range | 36 | Balfonheim Port | 8,200 |
| Regen | White Magick 4 | 35 | Restore one ally's HP over time, removes Sap | 16 | Tomb of Raithwall, Rabanastre, Mt Bur-Omisace... | 1,900 |
| Holy | White Magick 7 | 55 | Deal heavy holy damage to one foe | 60 | Balfonheim Port | 11,200 |
Black Magicks
| Name | Licence | LP | Effect | MP | Shop | Cost |
| Fire | Black Magick 1 | 15 | Deal Fire damage to one foe | 8 | Rabanastre, Nalbina | 200 |
| Thunder | Black Magick 1 | 15 | Deal Lightning damage to one foe | 8 | Rabanastre, Nalbina. Barheim Passage | 200 |
| Blizzard | Black Magick 1 | 15 | Deal Ice damage to one foe | 8 | Rabanastre, Nalbina, Barhiem Passage | 200 |
| Water | Black Magick 2 | 25 | Deal Water damage to one foe | 12 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 800 |
| Aero | Black Magick 2 | 25 | Deal Wind damage to all foes in range | 16 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,200 |
| Fira | Black Magick 3 | 35 | Deal Fire damage to all foes in range | 18 | Rabanastre, Mt Bur-Omisace, Nalbina... | 3,000 |
| Thundara | Black Magick 3 | 35 | Deal Lightning damage to all foes in range | 18 | Rabanastre, Mt Bur-Omisace, Nalbina... | 3,000 |
| Blizzara | Black Magick 3 | 35 | Deal Ice damage to all foes in range | 18 | Rabanastre, Mt Bur-Omisace, Nalbina... | 3,000 |
Bio | Black Magick 4 | 40 | Inflict sap and deal damage to all foes in range | 24 | Rabanastre, Phon Coast, Nalbina | 4,900 |
| Aeroga | Black Magick 4 | 40 | Deal heavy Wind damage to all foes in range | 38 | Archades | 6,800 |
| Firaga | Black Magick 5 | 45 | Deal heavy Fire damage to all foes in range | 42 | Balfonheim Port | 8,200 |
| Thundaga | Black Magick 5 | 45 | Deal heavy Lightning damage to all foes in range | 42 | Balfonheim Port | 8,200 |
| Blizzaga | Black Magick 5 | 45 | Deal heavy Ice damage to all foes in range | 42 | Balfonheim Port | 8,200 |
| Shock | Black Magick 6 | 50 | Deal heavy non-elemental damage to one foe | 34 | Balfonheim Port | 9,400 |
| Scourge | Black Magick 6 | 50 | Inflict Sap and deal heavy non-elemental damage to all foes in range. | 48 | Balfonheim Port | 11,200 |
| Flare | Black Magick 7 | 70 | Deal massive non-elemental damage to one foe | 48 | Balfonheim Port | 11,200 |
| Ardour | Black Magick 7 | 70 | Deal massive Fire damage to all foes in range | 60 | Barheim Passage | 15,600 |
| Scathe | Black Magick 8 | 180 | Deal heavy non-elemental damage to all foes in range | 70 | Necrohol of Nabudis | 18,100 |
Time Magicks
| Name | Licence | LP | Effect | MP | Shop | Cost |
| Haste | Time Magic 5 | 40 | Speed up one ally's actions by 50% | 20 | Rabanastre, Mt Bur-Omisace, Nalbina... | 3,400 |
| Hastega | Time Magic 7 | 110 | Speed up the actions of all allies in range by 50% | 70 | Dalmasca Estersand | 16,600 |
| Slow | Time Magic 1 | 20 | Slow one foes actions by 50% | 8 | Rabanastre, Nalbina, Barheim Passage | 200 |
| Slowga | Time Magic 7 | 110 | Slow the actions of all foes in range by 50% | 24 | BalfonheimPort | 10,400 |
| Immobilise | Time Magic 1 | 20 | Immobilise all foes in range | 16 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 600 |
| Disable | Time Magic 2 | 25 | Prevent all foes within range from taking action | 16 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 600 |
| Stop | Time Magic 6 | 45 | Halt the actions of one foe | 20 | Rabanastre, Mt Bur-Omisace, Nalbina | 3,700 |
| Reflect | Time Magic 2 | 25 | Causes Magicks to be reflected from one ally | 12 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 800 |
| Reflectga | Time Magic 7 | 110 | Causes Magicks to be reflected from all allies in range | 24 | Archades | 6,800 |
| Float | Time Magic 5 | 40 | Allow all allies in range to walk on air, avoiding traps | 20 | Rabanastre, Mt Bur-Omisace, Eruyt Village | 2,800 |
| Break | Time Magic 3 | 30 | Turn one foe to stone after a short time | 14 | Tomb of Raithwall, Rabanastre, Ogi-Yensa Sand Sea... | 900 |
| Countdown | Time Magic 6 | 45 | Reduce the foes HP to 0 after a short time | 8 | Rabanastre, Mt Bur-Omisace, Nalbina Town... | 3,100 |
| Balance | Time Magic 4 | 35 | Area damage equal to difference in caster's current and max HP | 18 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,500 |
| Bleed | Time Magic 4 | 35 | Heavily damage one foe over time with Sap | 12 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,100 |
| Warp | Time Magic 3 | 30 | Banish all foes in range | 18 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,700 |
Green Magicks
| Name | Licence | LP | Effect | MP | Shop | Cost |
| Protect | Green Magick 1 | 25 | Raises one ally's defences by 25% | 8 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 200 |
| Protectga | Green Magick 7 | 105 | Raise Defence of all allies in range by 25% | 36 | Balfonheim Port | 9,400 |
| Shell | Green Magick 2 | 30 | Raises one ally's Magic Resist by 25% | 8 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 300 |
| Shellga | Green Magick 7 | 105 | Raise Magic Resist of all allies in range by 25% | 40 | Balfonheim Port | 9,900 |
| Bravery | Green Magick 6 | 50 | Raise one ally's attack damage by 30% | 24 | Rabanastre | 5,800 |
| Faith | Green Magick 6 | 50 | Augment one ally's mage by 30% to 50% | 24 | Rabanastre | 5,800 |
| Blind | Green Magick 1 | 25 | Lower one foe's chance to hit | 10 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 200 |
| Blindga | Green Magick 5 | 45 | Lower the chance to hit of all foes in range | 20 | Archades | 6800 |
| Silence | Green Magick 3 | 35 | Prevent one foe from casting Magicks | 8 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 400 |
| Silencega | Green Magick 5 | 45 | Prevents all foes in range from casting Magicks | 22 | Archades | 6,800 |
| Sleep | Green Magick 3 | 35 | Put one foe to sleep | 10 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 700 |
| Sleepga | Green Magick 7 | 105 | Put all foes in range to sleep | 26 | Balfonheim Port | 7,900 |
| Poison | Green Magick 2 | 30 | Damage one foe over time | 10 | Rabanastre, Ogir-Yensa Sand Sea, Nam-Yensa Sand Sea... | 500 |
| Toxify | Green Magick 4 | 40 | Damage all foes in range over time | 26 | Rabanastre, Mt Bur-Omisace, Nalbina... | 7,400 |
| Oil | Green Magick 4 | 40 | Increase fire damage dealt to all foes in range | 8 | Rabanastre, Nalbina | 600 |
Arcane Magicks
| Name | Licence | LP | Effect | MP | Shop | Cost |
| Dark | Arcane Magick 1 | 25 | Deal moderate Dark damage to all foes in range | 10 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 500 |
| Darkra | Arcane Magick 4 | 50 | Deal Dark damages to all foes in range | 20 | Tomb of Raithwall, Rabanastre, Ogir-Yensa Sand Sea... | 5,800 |
| Darkga | Arcane Magick 7 | 105 | Deal Dark damage to all foes in range | 30 | Balfonheim Port | 9,400 |
| Gravity | Arcane Magick 2 | 30 | Reduce HP of all foes in range by 1/4 of their max HP | 20 | Rabanastre, Mt Bur-Omisace, Eruyt Village | 25,800 |
| Graviga | Arcane Magick 7 | 105 | Reduce HP of all foes in range by 1/2 of their max HP | 36 | Archades | 6,800 |
| Reverse | Arcane Magick 6 | 70 | Cause healing and damage to have opposite effect on foe | 50 | Skyferry, Rabanastre, Phon Coast | 7,600 |
| Berserk | Arcane Magick 1 | 25 | Cause one ally to mindlessly attack with weapon in hand | 10 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,000 |
| Confuse | Arcane Magick 2 | 30 | Confuse one foe to confuse friend with foe | 10 | Tomb of Raithwall, Rabanastre, Eruyt Village | 1,400 |
| Decoy | Arcane Magick 3 | 40 | Cause one ally to be the target of all foes | 10 | Rabanastre, Mt Bur-Omisace, Eruyt Village | 2,500 |
| Death | Arcane Magick 5 | 60 | Reduce one foe's HP to 0 | 30 | Rabanastre, Phon Coast, Nalbina | 5,200 |
| Vanish | Arcane Magick 3 | 50 | Render one ally invisible | 24 | Rabanastre, Phon Coast, Mt Bur-Omisace... | 4,900 |
| Vanishga | Arcane Magick 6 | 70 | Render all allies in range invisible | 60 | Rabanastre, Phon Coast, Nalbina | 8,700 |
| Bubble | Arcane Magick 5 | 60 | Doubles max HP of one ally | 32 | Skyferry, Rabanastre | 3,300 |
| Drain | Arcane Magick 3 | 40 | Transfer HP from one target to the caster | 18 | Rabanastre, Mt Bur-Omisace, Eruyt Village | 3,200 |
| Syphon | Arcane Magick 4 | 50 | Transfer MP from one target to the caster | 2 | Skyferry | 4,000 |
